125cc Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 1'45.297 203.351
2 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 1'45.620 201.154 0.323
3 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 1'45.778 200.111 0.481
4 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 1'45.966 203.274 0.669
5 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 1'46.071 202.247 0.774
6 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 1'46.120 201.982 0.823
7 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 1'46.126 203.083 0.829
8 24 Simone CORSI ITA Fontana Racing Aprilia 1'46.266 202.816 0.969
9 51 Riccardo MORETTI ITA Ellegi Racing Aprilia 1'46.277 196.900 0.980
10 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 1'46.365 199.667 1.068
11 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 1'46.368 201.643 1.071
12 12 Esteve RABAT SPA Blusens Aprilia Aprilia 1'46.396 202.474 1.099
13 6 Joan OLIVE SPA Derbi Racing Team Derbi 1'46.488 201.605 1.191
14 39 Luis SALOM SPA Jack & Jones Team Aprilia 1'46.489 201.304 1.192
15 45 Scott REDDING GBR Blusens Aprilia Aprilia 1'46.561 198.237 1.264
16 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 1'46.660 201.605 1.363
17 61 Luigi MORCIANO ITA Junior GP Racing Dream Aprilia 1'46.921 198.895 1.624
18 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'46.991 203.007 1.694
19 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 1'46.991 198.274 1.694
20 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 1'47.026 199.778 1.729
21 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 1'47.153 198.165 1.856
22 14 Johann ZARCO FRA WTR San Marino Team Aprilia 1'47.272 197.838 1.975
23 88 Michael RANSEDER AUT CBC Corse Aprilia 1'47.329 200.185 2.032
24 62 Alessandro TONUCCI ITA Junior GP Racing Dream Aprilia 1'47.550 199.741 2.253
25 69 Lukas SEMBERA CZE Matteoni Racing Aprilia 1'47.777 200.445 2.480
26 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 1'47.895 200.333 2.598
27 65 Gabriele FERRO ITA Grillini Bridgestone Team Aprilia 1'48.269 199.115 2.972
28 87 Luca MARCONI ITA CBC Corse Aprilia 1'48.539 197.585 3.242
29 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'48.590 201.718 3.293
30 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 1'48.838 195.121 3.541
31 21 Jakub KORNFEIL CZE Loncin Racing Loncin 1'48.985 194.000 3.688
32 11 Sandro CORTESE GER Ajo Interwetten Derbi 1'49.022 199.151 3.725
33 10 Luca VITALI ITA CBC Corse Aprilia 1'49.238 198.237 3.941
34 53 Jasper IWEMA NED Racing Team Germany Honda 1'49.409 198.565 4.112
35 70 Jacub JANTULIK SVK JJ Racing Team Aprilia 1'49.484 198.748 4.187
36 32 Lorenzo SAVADORI ITA Fontana Racing Aprilia 1'49.824 198.274 4.527
250cc Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 40 Hector BARBERA SPA Pepe World Team Aprilia 1'39.212 233.867
2 75 Mattia PASINI ITA Team Toth Aprilia Aprilia 1'39.684 232.858 0.472
3 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 1'40.048 232.108 0.836
4 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'40.189 231.660 0.977
5 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 1'40.262 232.008 1.050
6 55 Hector FAUBEL SPA Honda SAG Honda 1'40.790 229.299 1.578
7 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'40.851 230.867 1.639
8 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 1'41.071 231.709 1.859
9 16 Jules CLUZEL FRA Matteoni Racing Aprilia 1'41.097 235.807 1.885
10 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 1'41.106 230.769 1.894
11 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'41.238 231.263 2.026
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'41.490 229.836 2.278
13 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'41.628 233.715 2.416
14 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 1'41.759 228.426 2.547
15 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 1'42.090 227.752 2.878
16 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'42.348 227.944 3.136
17 11 Balazs NEMETH HUN Balatonring Team Aprilia 1'43.242 228.716 4.030
18 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 1'43.523 225.422 4.311
19 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 1'43.714 223.186 4.502
20 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'44.351 231.263 5.139
21 7 Axel PONS SPA Pepe World Team Aprilia 1'44.621 227.655 5.409
22 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 1'44.780 224.765 5.568
23 8 Bastien CHESAUX SWI Racing Team Germany Honda 1'45.079 220.588 5.867
24 77 Aitor RODRIGUEZ SPA Matteoni Racing Aprilia 1'45.980 224.859 6.768
MotoGP Free Practice Nr. 1 Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'35.304 273.141
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'35.430 273.833 0.126
3 3 Dani PEDROSA SPA Repsol Honda Team Honda 1'36.080 278.637 0.776
4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'36.096 277.849 0.792
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1'36.316 277.421 1.012
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1'36.350 270.676 1.046
7 36 Mika KALLIO FIN Ducati Marlboro Team Ducati 1'36.419 278.709 1.115
8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'36.508 275.791 1.204
9 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 1'36.588 270.744 1.284
10 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 1'36.608 273.072 1.304
11 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'37.056 274.879 1.752
12 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 1'37.057 278.422 1.753
13 44 Aleix ESPARGARO SPA Pramac Racing Ducati 1'37.126 269.730 1.822
14 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'37.134 272.865 1.830
15 88 Niccolo CANEPA ITA Pramac Racing Ducati 1'37.306 270.135 2.002
16 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 1'37.454 272.108 2.150
17 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 1'37.869 274.181 2.565